Skip to content

BOSCH 1604321900 Carbon Brush set  

£4.96 INC VAT

BOSCH 1604321900 Carbon Brush set  E41B E41SB  E43SB CSB450-2E CSB450-2 E23SB0 E23SB P120SB E20S E10S POF50 USG380 PSS230 P10 P11 PHS46G P80

 

Free Delivery 3-5 Working Days

The Bosch brushes are easy-to-install accessories that will prolong the power tool’s life and also improving efficiency. Sold as a pair, these brushes are replacements which work to reduce wear on the commutator thus ensuring the machine works at its optimum performance level. The carbon brushes suit a variety of tool models including :

Percussion Drills

E 21 SB

0 603 143 133

0 603 144 133
0 603 143 101
0 603 144 101
0 603 143 142
0 603 144 142
0 603 143 135
0 603 144 135
0 603 143 103
0 603 144 103
0 603 143 147
0 603 144 147
0 603 143 137
0 603 144 137
0 603 143 132
0 603 144 132
0 603 143 148
0 603 144 148
0 603 143 141
0 603 144 141

 E 41 SB
0 603 140 160
0 603 140 142
0 603 140 137
0 603 140 133
0 603 140 102
0 603 140 147
0 603 140 138
0 603 140 134
0 603 140 103
0 603 140 148
0 603 140 141
0 603 140 135
0 603 140 132
0 603 140 101

 E43 SB
0 603 146 432
0 603 146 442
0 603 146 448
0 603 146 403

CSB 450-2E
0 603 146 332
0 603 146 342
0 603 146 348
0 603 146 303

CSB 450-2
0 603 146 242
0 603 146 203
0 603 146 248
0 603 146 232
0 603 146 241

E23 SB0
0 603 146 532
0 603 146 542
0 603 146 548
0 603 146 503

E 23 SB
0 603 146 148
0 603 146 103
0 603 146 132
0 603 146 142

P 120 SB
0 603 240 636
0 603 240 601
0 603 240 648
0 603 240 637
0 603 240 603
0 603 240 641
0 603 240 632
0 603 240 633
0 603 240 642
0 603 240 634
0 603 240 647

Indoor Drills

E 20 S
0 603 121 103

E 10 S
0 603 110 103

Routers
POF 50
0 603 261 941
0 603 261 934
0 603 261 903
0 603 261 942
0 603 261 937
0 603 261 932
0 603 261 948
0 603 261 938
0 603 261 933
0 603 261 950

Suction Blower

USG 380
0 611 293 041
0 611 293 033
0 611 293 042
0 611 293 034
0 611 293 047
0 611 293 037
0 611 293 048
0 611 293 003
0 611 293 038
0 611 293 050
0 611 293 032

Universal Suction Fan

USG 380 FA
0 611 293 132
0 611 293 103

Orbital Sanders

P 20
0 603 250 034
0 603 250 045
0 603 250 001
0 603 250 035
0 603 250 047
0 603 250 002
0 603 250 037
0 603 250 048
0 603 250 003
0 603 250 038
0 603 250 050
0 603 250 032
0 603 250 041
0 603 250 060
0 603 250 033
0 603 250 042

PSS 230 E
0 603 254 742
0 603 254 750
0 603 254 703
0 603 254 732
0 603 254 737

SS 150
0 603 254 803
0 603 254 832
0 603 254 842
0 603 254 848
0 603 254 850

PSS 230
0 603 254 942
0 603 254 038
0 603 254 031
0 603 254 048
0 603 254 948
0 603 254 039
0 603 254 032
0 603 254 050
0 603 254 950
0 603 254 033
0 603 254 903
0 603 254 041
0 603 254 034
0 603 254 932
0 603 254 003
0 603 254 042
0 603 254 933
0 603 254 037
0 603 254 030
0 603 254 047

MSW 150
0 603 254 064
0 603 254 066

Jigsaws

P 11
0 603 230 647
0 603 230 632
0 603 230 648
0 603 230 634
0 603 230 636
0 603 230 601
0 603 230 641
0 603 230 603

P 10
0 603 230 047
0 603 230 036
0 603 230 001
0 603 230 048
0 603 230 037
0 603 230 003
0 603 230 041
0 603 230 032
0 603 230 046
0 603 230 034

Hedge Trimmers

PHS 46 G
0 600 830 138

P 80 / P 80 K
0 603 232 303
0 603 232 032
0 603 232 042
0 603 232 132
0 603 232 148
0 603 232 237
0 603 232 033
0 603 232 047
0 603 232 133
0 603 232 203
0 603 232 242
0 603 232 001
0 603 232 034
0 603 232 048
0 603 232 137
0 603 232 232
0 603 232 248
0 603 232 003
0 603 232 037
0 603 232 103
0 603 232 142
0 603 232 233

Reviews

There are no reviews yet.

Be the first to review “BOSCH 1604321900 Carbon Brush set  ”

Your email address will not be published. Required fields are marked *